Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5 | 4 | 11 | Very good - Between 20-40 km | 85 | 5 | 3 | 0 | |
03:00 | 5 | 2 | 7 | Good - Between 10-20 km | 88 | 48 | 4 | 0 | |
06:00 | 5 | 2 | 2 | Good - Between 10-20 km | 88 | 34 | 4 | 0 | |
09:00 | 5 | 2 | 2 | Good - Between 10-20 km | 88 | 7 | 4 | 1 | |
12:00 | 6 | 2 | 2 | Good - Between 10-20 km | 83 | 5 | 6 | 1 | |
15:00 | 6 | 2 | 7 | Good - Between 10-20 km | 83 | 4 | 6 | 1 | |
18:00 | 5 | 2 | 7 | Good - Between 10-20 km | 90 | 6 | 4 | 0 | |
21:00 | 4 | 4 | 9 | Good - Between 10-20 km | 88 | 5 | 2 | 0 |
Weather details provided by the MET Office.