Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 7 | 11 | Moderate - Between 4-10 km | 96 | 64 | 9 | 0 | |
06:00 | 10 | 4 | 9 | Moderate - Between 4-10 km | 97 | 72 | 9 | 1 | |
09:00 | 11 | 4 | 9 | Good - Between 10-20 km | 93 | 43 | 10 | 2 | |
12:00 | 13 | 7 | 13 | Good - Between 10-20 km | 86 | 14 | 11 | 4 | |
15:00 | 17 | 9 | 13 | Very good - Between 20-40 km | 67 | 1 | 15 | 3 | |
18:00 | 16 | 13 | 22 | Very good - Between 20-40 km | 64 | 4 | 14 | 1 | |
21:00 | 13 | 9 | 22 | Good - Between 10-20 km | 74 | 4 | 11 | 0 |
Weather details provided by the MET Office.