Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 13 | 7 | 20 | Good - Between 10-20 km | 92 | 10 | 11 | 0 | |
06:00 | 13 | 11 | 25 | Good - Between 10-20 km | 92 | 9 | 11 | 0 | |
09:00 | 14 | 13 | 29 | Good - Between 10-20 km | 90 | 10 | 12 | 1 | |
12:00 | 16 | 13 | 29 | Moderate - Between 4-10 km | 82 | 55 | 13 | 2 | |
15:00 | 17 | 13 | 29 | Very good - Between 20-40 km | 78 | 15 | 15 | 1 | |
18:00 | 16 | 11 | 27 | Good - Between 10-20 km | 83 | 58 | 15 | 1 | |
21:00 | 15 | 7 | 16 | Very good - Between 20-40 km | 89 | 6 | 14 | 0 |
Weather details provided by the MET Office.