Top facebook2xnew Top email2xnew Email us Top search2xnew Login
Home > Weather
Home > Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 11 16 29 Moderate - Between 4-10 km 98 73 8 0
03:00 11 13 29 Good - Between 10-20 km 95 14 8 0
06:00 11 9 22 Good - Between 10-20 km 95 15 9 0
09:00 11 13 27 Moderate - Between 4-10 km 97 89 8 1
12:00 11 18 36 Good - Between 10-20 km 93 90 8 1
15:00 12 18 38 Good - Between 10-20 km 95 53 8 1
18:00 12 18 38 Good - Between 10-20 km 95 58 9 0
21:00 10 11 25 Good - Between 10-20 km 91 91 7 0
Weather details provided by the MET Office.
© 2025 Cushendall Sailing and Boating Club powered by Sailing Club Manager